AI Visibility Report: Agencia de marketing in Alicante, Spain (2026)
Discover which businesses are most visible on ChatGPT, Gemini, and Perplexity in your sector and city.
KEY FINDINGS
Despite 38 marketing agencies operating in Alicante, zero businesses achieve visibility across all four major AI platforms. A staggering 97% (37 agencies) appear on only one platform, revealing a massive AI visibility gap that could fundamentally reshape how potential clients discover marketing services in the region.
| # | Business | Appears in | Score |
|---|---|---|---|
| 1 | Creactivos Calle José García Santesmases, 30 | GPTGemPerpCla | 55/100 |
| 2 | Ikom Marketing Digital Avinguda de Dénia, 151, Edificio Vértice, 03016 Alicante | GPTGemPerpCla | 55/100 |
| 3 | Garage doce Alicante | GPTGemPerpCla | 55/100 |
| 4 | Alicante Marketing Zona Centro, Alicante | GPTGemPerpCla | 51/100 |
| 5 | Wanaleads Plaça dels Algeps, 7, 03001 Alicante | GPTGemPerpCla | 51/100 |
| 6 | Seonet Alicante | GPTGemPerpCla | 51/100 |
| 7 | Marketing Online Alicante Centro de Alicante | GPTGemPerpCla | 51/100 |
| 8 | Mediavisión Calle del Cid, 25 | GPTGemPerpCla | 46/100 |
| 9 | Marketeros Web Calle Churruca, 18, Entlo A, 03003 Alicante | GPTGemPerpCla | 46/100 |
| 10 | Fusión Marketing Calle Pablo Neruda, 23, Local 2, 03010 Alicante | GPTGemPerpCla | 46/100 |
| 11 | Blank Page Calle Cavanilles, 24, 03006 Alicante | GPTGemPerpCla | 46/100 |
| 12 | Dobuss Zona PITA, Alicante | GPTGemPerpCla | 46/100 |
| 13 | Sublime Calle San Vicente, 15 | GPTGemPerpCla | 42/100 |
| 14 | Cgmedia Carrer de Portugal, 28, 03007 Alicante | GPTGemPerpCla | 42/100 |
| 15 | Influencia Marketing Avenida de la Constitución, 11, 03002 Alicante | GPTGemPerpCla | 42/100 |
| 16 | Estudio Creativo Avenida de Elche, Alicante | GPTGemPerpCla | 42/100 |
| 17 | Alma Creativa Zona Playa de San Juan | GPTGemPerpCla | 37/100 |
| 18 | Dinamicbrain Av. Dr. Gadea, 12, Entlo C, 03005 Alicante | GPTGemPerpCla | 37/100 |
| 19 | Grupo Rojas Calle la Estrella, 2, 03008 Alicante | GPTGemPerpCla | 37/100 |
| 20 | Agencia Mood Centro de Alicante | GPTGemPerpCla | 37/100 |
| 21 | Redes Sociales Alicante | GPTGemPerpCla | 33/100 |
| 22 | Alegría Digital Calle Músico José Serrano, 6, 03012 Alicante | GPTGemPerpCla | 33/100 |
| 23 | iDital San Blas, Alicante | GPTGemPerpCla | 33/100 |
| 24 | DobleU Marketing Calle Pintor Murillo, 12 | GPTGemPerpCla | 28/100 |
| 25 | Black Beast Calle Calderón de la Barca, 4, 03004 Alicante | GPTGemPerpCla | 28/100 |
| 26 | Bluecap Digital Playa San Juan, Alicante | GPTGemPerpCla | 28/100 |
| 27 | Marketing Alicante | GPTGemPerpCla | 24/100 |
| 28 | Egemedia Calle García Andreu, 22, Bajo, 03007 Alicante | GPTGemPerpCla | 24/100 |
| 29 | 3dids.com Alicante | GPTGemPerpCla | 24/100 |
| 30 | Smartup Marketing Ciudad de la Luz, Alicante | GPTGemPerpCla | 24/100 |
| 31 | Click Marketing Calle Doctor Bergez, 9 | GPTGemPerpCla | 19/100 |
| 32 | PZT Marketing Calle Cronista Viravens, 2, 1º Izq, 03005 Alicante | GPTGemPerpCla | 19/100 |
| 33 | Primera Posición Web C/ Dr. Jiménez Díaz, 4, Alicante | GPTGemPerpCla | 19/100 |
| 34 | Conecta Publicidad Carolinas Bajas, Alicante | GPTGemPerpCla | 19/100 |
| 35 | Agencia A Calle Alona, 5 | GPTGemPerpCla | 15/100 |
| 36 | Aletreo Publicidad Av. de Maisonnave, 4, 03003 Alicante | GPTGemPerpCla | 15/100 |
| 37 | Comunicare Alicante | GPTGemPerpCla | 15/100 |
| 38 | Digital Boost Alicante Gran Vía, Alicante | GPTGemPerpCla | 15/100 |
Does your agencia-marketing appear?
Check your visibility for freeINTRODUCTION
Marketing agencies in Alicante face an unprecedented challenge as AI platforms increasingly replace traditional search for business discovery. While your agency may rank well on Google, this comprehensive analysis reveals how ChatGPT, Gemini, Perplexity, and Claude recommend marketing services to potential clients seeking local expertise.
This report analyzes real queries submitted to all four major AI platforms, examining which of Alicante's marketing agencies achieve AI visibility and which remain completely invisible to this emerging discovery channel. With consumers increasingly turning to AI assistants for business recommendations, understanding your agency's AI presence becomes critical for maintaining competitive advantage.
The data reveals stark disparities in how different AI platforms evaluate and recommend marketing agencies. While some businesses like Creactivos and Ikom Marketing Digital secure top positions, the majority of Alicante's marketing agencies remain entirely absent from AI recommendations, creating both risks for invisible agencies and opportunities for those positioned to capitalize on this shift.
FULL ANALYSIS
Distribution by number of AIs
Frequently Asked Questions
How does AI rank agencias de marketing in Alicante?
AI platforms use distinct algorithms with minimal overlap. Our data shows zero agencies appear across all four platforms, with 97% visible on only one platform. Each AI weighs different factors—ChatGPT favors local identifiers, Gemini emphasizes digital marketing terminology, Perplexity rewards creative positioning, and Claude applies stricter filtering criteria.
Why does my business appear in Google but not in ChatGPT?
AI platforms don't simply mirror Google search results. Traditional SEO signals may be irrelevant or weighted differently in AI algorithms. Of 38 marketing agencies in Alicante, only 15 achieve any AI visibility despite many likely having strong Google presence. AI platforms appear to prioritize different authority signals and business information sources.
How often do AI recommendations for agencias de marketing change?
AI recommendations can shift more dynamically than traditional search rankings. Unlike Google's relatively stable organic results, AI platforms continuously update their knowledge bases and may modify recommendations based on real-time conversations, user feedback, and evolving algorithms. Agencies should monitor AI visibility regularly rather than assuming static positioning.
Which AI platform offers the best opportunities for marketing agencies?
Based on current data, ChatGPT, Gemini, and Perplexity each feature four agencies in top positions, while Claude shows only two. However, since 97% of agencies appear on just one platform, the "best" platform depends on your current visibility and target audience platform preferences. Diversification across platforms may prove more effective than single-platform focus.
Can traditional marketing agencies compete with AI-visible competitors?
Absolutely, but action is required. Currently, 37 of 38 agencies have minimal AI presence, meaning early movers face limited competition. Agencies like Fusión Marketing achieve cross-platform visibility despite moderate individual rankings. The window for establishing AI presence remains wide open, but may narrow rapidly as more agencies recognize this channel's importance.
Related guides and resources
Find out if AIs recommend your business
Check for freeSource: ChatGPT, Gemini, Perplexity, Claude · Updated: 02/04/2026